Stellarium Wiki:About Stellarium
From Stellarium Wiki
(Difference between revisions)
Matthewg42 (Talk | contribs) m (Reverted edits by JavierSanchez (Talk); changed back to last version by Matthewg42) |
Daggerstab (Talk | contribs) |
||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | Stellarium is free GPL software which renders realistic skies in real time with openGL. | + | Stellarium is free GPL desktop software which renders realistic skies in real time with openGL. |
With Stellarium, you really see what you can see with your eyes, binoculars or a small telescope. | With Stellarium, you really see what you can see with your eyes, binoculars or a small telescope. | ||
Stellarium is also used in planetariums. | Stellarium is also used in planetariums. | ||
| + | |||
| + | *[http://stellarium.org Stellarium's homepage] | ||
| + | *[http://sourceforge.net/projects/stellarium Stellarium's project page in SourceForge] | ||
| + | *[http://launchpad.net/stellarium Stellarium's project page in Launchpad] | ||
http://porpoisehead.net/mysw/images/stellarium_screenshot.jpg | http://porpoisehead.net/mysw/images/stellarium_screenshot.jpg | ||
Latest revision as of 19:34, 30 November 2010
Stellarium is free GPL desktop software which renders realistic skies in real time with openGL. With Stellarium, you really see what you can see with your eyes, binoculars or a small telescope. Stellarium is also used in planetariums.
- Stellarium's homepage
- Stellarium's project page in SourceForge
- Stellarium's project page in Launchpad